Intel's Core i7-13790F CPU has been benchmarked too as the china-exclusive 13th Gen "Black Edition" chips are now up for sale in China.
Intel 13th Gen "Black Edition" CPUs Hit Retail In China, Core i7-13790F Benchmarked Too
Yesterday, we reported about the Intel Core i5-13490F CPU and now, that chip along with the Core i7-13790F has shown up at Chinese retailers. The new CPU shares the same cores and threads as the Intel i5-13400F with an increased cache and clock speeds.
Starting with the specifications, the Intel Core i5-13490F retains the same core configuration as the Core i5-13400F with 6 P-Cores & 4 E-Cores making up 12 cores in total and 16 threads. The changes start with the clock speeds with the 13490F rocking a 4.8 GHz boost clock and also additional cache. The CPU offers 24 MB of L3 cache and 9.5 MB of L2 cache. The 13400F only offers 20 MB of L3 and 9.5 MB of L2 cache. That's 20% more cache and around 4% faster clocks.
The higher-end Intel Core i7-13790F features 16 cores and 24 threads in an 8 P-Core + 8 E-Core configuration. It packs 33 MB of L3 cache and features a clock speed of up to 5.2 GHz. That's the same boost clock as the Core i7-13700F but with a 3 MB extra cache. The CPU was benchmarked within CPU-z by @wxnod with the chip scoring 836 points in single-core and 12139.8 points in the multi-core tests.

Intel Core i7-13790F "Black Edition" CPU Benchmarks (CPU-z Single-Core)
Intel Core i7-13790F "Black Edition" CPU Benchmarks (CPU-z Multi-Core)
The Intel "Raptor Lake" Core i5-13490F is priced at 1599 RMB which converts to $235 US while the Core i7-13790F is priced at 2999 RMB which converts to $442 US. These are higher prices but once again, we expect them to come down in the coming months as supply gets better.
Intel 13th Gen Raptor Lake-S Desktop CPU Family:
CPU Name | P-Core Count | E-Core Count | Total Core / Thread | P-Core Base / Boost (Max) | Cache (Total L2 + L3) | TDP | MSRP | Predecessor MSRP (at Launch) |
---|---|---|---|---|---|---|---|---|
Intel Core i9-13900KS | 8 | 16 | 24 / 32 | 3.2 / 6.0 GHz | 68 MB | 125W (PL1) 253W (PL2) | TBD | $739 US |
Intel Core i9-13900K | 8 | 16 | 24 / 32 | 3.0 / 5.8 GHz | 68 MB | 125W (PL1) 253W (PL2) | $589.99 US | $589 US |
Intel Core i9-13900KF | 8 | 16 | 24 / 32 | 3.0 / 5.8 GHz | 68 MB | 125W (PL1) 253W (PL2) | $564.99 US | $564 US |
Intel Core i9-13900 | 8 | 16 | 24 / 32 | 2.0 / 5.6 GHz | 68 MB | 65W (PL1) 219W (PL2) | $549.99 US | $489 US |
Intel Core i9-13900T | 8 | 16 | 24 / 32 | 1.1 / 5.3 GHz | 68 MB | 35W (PL1) 106W (PL2) | $549.99 US | $489 US |
Intel Core i9-13900F | 8 | 16 | 24 / 32 | 2.0 / 5.6 GHz | 68 MB | 65W (PL1) 219W (PL2) | $524.99 US | $464 US |
Intel Core i7-13700K | 8 | 8 | 16 / 24 | 3.4 / 5.4 GHz | 54 MB | 125W (PL1) 253W (PL2) | $409.99 US | $409 US |
Intel Core i7-13700KF | 8 | 8 | 16 / 24 | 3.4 / 5.4 GHz | 54 MB | 125W (PL1) 253W (PL2) | $384.99 US | $384 US |
Intel Core i7-13790F | 8 | 8 | 16 / 24 | TBA / 5.2 GHz | 57 MB | 65W (PL1) 219W (PL2) | TBD | N/A |
Intel Core i7-13700 | 8 | 8 | 16 / 24 | 2.1 / 5.2 GHz | 54 MB | 65W (PL1) 219W (PL2) | $384.99 US | $339 US |
Intel Core i7-13700T | 8 | 8 | 16 / 24 | 1.4 / 4.9 GHz | 54 MB | 35W (PL1) 106W (PL2) | $384.99 US | $339 US |
Intel Core i7-13700F | 8 | 8 | 16 / 24 | 2.1 / 5.2 GHz | 54 MB | 65W (PL1) 219W (PL2) | $359.99 US | $314 US |
Intel Core i5-13600K | 6 | 8 | 14 / 20 | 3.5 / 5.2 GHz | 35.5 MB | 125W (PL1) 181W (PL2) | $319.99 US | $289 US |
Intel Core i5-13600KF | 6 | 8 | 14 / 20 | 3.5 / 5.2 GHz | 35.5 MB | 125W (PL1) 181W (PL2) | $294.99 US | $264 US |
Intel Core i5-13600 | 6 | 8 | 14 / 20 | 2.7 / 5.0 GHz | 35.5 MB | 65W (PL1) 154W (PL2) | $255.99 US | $223 US |
Intel Core i5-13600T | 6 | 8 | 14 / 20 | 1.8 / 4.8 GHz | 35.5 MB | 35W (PL1) 92W (PL2) | $255.99 US | $223 US |
Intel Core i5-13500 | 6 | 8 | 14 / 20 | 2.5 / 4.8 GHz | 35.5 MB | 65W (PL1) 154W (PL2) | $232.99 US | $202 US |
Intel Core i5-13500T | 6 | 8 | 14 / 20 | 1.6 / 4.6 GHz | 35.5 MB | 35W (PL1) 92W (PL2) | $232.99 US | $202 US |
Intel Core i5-13490F | 6 | 4 | 10 / 16 | TBA / 4.8 GHz | 35.5 MB | 65W (PL1) 148W (PL2) | TBD | $250 US |
Intel Core i5-13400 | 6 | 4 | 10 / 16 | 2.5 / 4.6 GHz | 29.5 MB | 65W (PL1) 148W (PL2) | $221.99 US | $192 US |
Intel Core i5-13400T | 6 | 4 | 10 / 16 | 1.3 / 4.4 GHz | 29.5 MB | 35W (PL1) 89W (PL2) | $221.99 US | $192 US |
Intel Core i5-13400F | 6 | 4 | 10 / 16 | 2.5 / 4.6 GHz | 29.5 MB | 65W (PL1) 148W (PL2) | $196.99 US | $167 US |
Intel Core i3-13100 | 4 | 0 | 4 / 8 | 3.4 / 4.5 GHz | 17 MB | 60W (PL1) 89W (PL2) | $134.99 US | $122 US |
Intel Core i3-13100T | 4 | 0 | 4 / 8 | 2.5 / 4.2 GHz | 17 MB | 35W (PL1) 69W (PL2) | $134.99 US | $122 US |
Intel Core i3-13100F | 4 | 0 | 4 / 8 | 3.4 / 4.5 GHz | 17 MB | 60W (PL1) 89W (PL2) | $109.99 US | $97 US |
The post Intel Core i7-13790F CPU Benchmarked Too As China Exclusive 13th Gen “Black Edition” Chips Hit Retail by Jason R. Wilson appeared first on Wccftech.